Player Info

Personal information

User: BLUE_|CE
Team: SurVivorS
Real Name: not set
Age: not set
Gender: male
Location: Philippines
Email Address: not set
Class: SurVivorS
Level: 55
Next level: 1 day, 22:12:09
Status: Online
Host: BLUE_|CE!~Panglao@panglao.ph.as.underx.org
Account Created: Mon Jun 26 23:44:28 2023
Last login: Wed Jan 21 03:24:49 2026
Total time idled: 820 days, 11:58:19
Current position: [707,380]
Alignment: Neutral/Human
XML: [link]

Gold: 40
Bank: 230
Power Potions: 1
Luck Potions: 0
BLUE_|CE Has Hero?: Yes
Hero Level: 9
BLUE_|CE Has Engineer?: Yes
Engineer Level: 9

Map

Show map

Items

Amulet: 884 [Shimmering Amulet]
Boots: 927 [Sparkling Boots of Caution]
Charm: 1022
Gloves: 878 [Sparkling Gloves]
Helm: 881 [Glowing Helm of Calming]
Leggings: 881 [Shimmering Leggings of Respect]
Ring: 919 [Shimmering Ring of Calming]
Shield: 918 [Sparkling Shield]
Tunic: 1050
Weapon: 883 [Shimmering Weapon of Calming]

Sum: 9243

Penalties & Battles

Battles Won: 822
Battles Lost: 301
Total Battle Time Removed: 197 days, 02:07:49
Total Battle Time Added: 54 days, 03:20:42
Manual FIGHT commands used (out of 5): 5
BET commands used (out of 5): 5

Kick: None
Logout: None
Mesg: None
Nick: 0 days, 04:14:48
Part: 1 day, 14:05:45
Quest: None
Quit: None

Total: 1 day, 18:20:33

Recent Character Modifiers

spacer [01/26/26 11:54:06.157] BLUE_|CE, with his level 9 Hero [4674/10105][5188/11217] has attacked a Shadow [1068/1200] and killed it! 0 days, 04:09:04 is removed from BLUE_|CE's clock. BLUE_|CE reaches level 56 in 3 days, 06:52:22.
[01/26/26 11:54:06.159] BLUE_|CE found a level 45 charm, but it wasn't better than his level 1009 charm. He gives it to his Engineer.
[01/26/26 11:54:08.325] BLUE_|CE upgraded his weapon 9 points to level 874, and has 47 gold left.
[01/26/26 11:57:27.021] BLUE_|CE, with his level 9 Hero [6902/9200][7661/10212] has been set upon by a Plague of Locust [7898/16134] and lost! 0 days, 03:56:27 is added to BLUE_|CE's clock. BLUE_|CE reaches level 56 in 3 days, 10:45:30.
[01/26/26 12:26:09.250] BLUE_|CE, with his level 9 Hero [6500/10120][7215/11233] has challenged mcbee [15/847] in combat and won! 0 days, 13:09:52 is removed from BLUE_|CE's clock. BLUE_|CE reaches level 56 in 2 days, 21:06:52. (manual challenge)
[01/26/26 13:44:09.755] BLUE_|CE, with his level 9 Hero [6379/10120][7081/11233] has attacked a Shadow [746/1200] and killed it! 0 days, 03:25:30 is removed from BLUE_|CE's clock. BLUE_|CE reaches level 56 in 2 days, 17:04:46.
[01/26/26 13:44:09.757] BLUE_|CE found a level 58 charm, but it wasn't better than his level 1013 charm. He gives it to his Engineer.
[01/26/26 13:44:12.031] BLUE_|CE upgraded his gloves 8 points to level 878, and has 43 gold left.
[01/26/26 14:31:49.500] SmOkE, Lunatic, and BLUE_|CE [629/12091] have hunted down a Manticore [16968/18620] but it beats them badly! 0 days, 02:10:33 is added to their clocks.
[01/26/26 15:03:55.627] BLUE_|CE upgraded his weapon 1 points to level 875, and has 55 gold left.
[01/26/26 15:24:02.357] BLUE_|CE upgraded his weapon 1 points to level 876, and has 40 gold left.
[01/26/26 15:26:12.208] BLUE_|CE, with his level 9 Hero [9162/10155][10170/11272] has challenged brosUv [1102/1276] in combat and won! 0 days, 13:06:39 is removed from BLUE_|CE's clock. BLUE_|CE reaches level 56 in 2 days, 04:26:36. (manual challenge)
[01/26/26 15:34:11.827] BLUE_|CE, with his level 9 Hero [8409/10155][9334/11272] has attacked a Shadow [668/1200] and killed it! 0 days, 02:36:55 is removed from BLUE_|CE's clock. BLUE_|CE reaches level 56 in 2 days, 01:41:44.
[01/26/26 15:34:11.829] BLUE_|CE found a level 38 helm, but it wasn't better than his level 877 Glowing Helm of Calming. He gives it to his Engineer.
[01/26/26 15:34:14.055] BLUE_|CE upgraded his weapon 7 points to level 883, and has 41 gold left.

[View all Character Modifiers (2098)]