Player Info

Personal information
User: BLUE_|CE
Team: SurVivorS
Real Name: not set
Age: not set
Gender: male
Location: Philippines
Email Address: not set
Class: SurVivorS
Level: 46
Next level: 0 days, 13:06:08
Status: Online
Host: BLUE_|CE!~Panglao@panglao.ph.as.underx.org
Account Created: Mon Jun 26 23:44:28 2023
Last login: Wed Jan 14 01:00:56 2026
Total time idled: 810 days, 14:55:23
Current position: [475,652]
Alignment: Neutral/Human
XML: [link]
Gold: 20
Bank: 229
Power Potions: 1
Luck Potions: 0
BLUE_|CE Has Hero?: Yes
Hero Level: 9
BLUE_|CE Has Engineer?: Yes
Engineer Level: 9
Map
Show mapItems
Amulet: 517 [Shimmering Amulet]
Boots: 463 [Sparkling Boots of Caution]
Charm: 484
Gloves: 455 [Sparkling Gloves]
Helm: 455 [Glowing Helm of Calming]
Leggings: 473 [Shimmering Leggings of Respect]
Ring: 466 [Shimmering Ring of Calming]
Shield: 479 [Sparkling Shield]
Tunic: 513
Weapon: 506 [Shimmering Weapon of Calming]
Sum: 4811
Penalties & Battles
Battles Won: 533
Battles Lost: 228
Total Battle Time Removed: 48 days, 12:52:58
Total Battle Time Added: 18 days, 14:00:59
Manual FIGHT commands used (out of 5): 5
BET commands used (out of 5): 5
Kick: None
Logout: None
Mesg: None
Nick: 0 days, 04:14:48
Part: 1 day, 14:05:45
Quest: None
Quit: None
Total: 1 day, 18:20:33
Recent Character Modifiers
[01/16/26 14:59:44.104] BLUE_|CE found a level 33 ring, but it wasn't better than his level 457 Shimmering Ring of Calming. He gives it to his Engineer.
[01/16/26 14:59:47.729] BLUE_|CE upgraded his boots 7 points to level 454, and has 51 gold left.
[01/16/26 16:25:13.955] BLUE_|CE, with his level 9 Hero [4883/5262][5420/5841] has challenged CADREPH [1210/2935][1343/3258] in combat and won! 0 days, 05:54:40 is removed from BLUE_|CE's clock. BLUE_|CE reaches level 47 in 0 days, 23:38:40. (manual challenge)
[01/16/26 16:31:48.177] BLUE_|CE, with his level 9 Hero [668/5262][741/5841] has attacked a Shadow [1083/1200] and lost! 0 days, 00:28:14 is added to BLUE_|CE's clock. BLUE_|CE reaches level 47 in 1 day, 00:00:21.
[01/16/26 17:41:09.642] BLUE_|CE upgraded his helm 1 points to level 450, and has 40 gold left.
[01/16/26 18:01:12.705] BLUE_|CE upgraded his helm 1 points to level 451, and has 40 gold left.
[01/16/26 18:03:52.601] BLUE_|CE, with his level 9 Hero [77/5264][85/5843] has attacked a Shadow [842/1200] and lost! 0 days, 00:26:57 is added to BLUE_|CE's clock. BLUE_|CE reaches level 47 in 0 days, 22:55:12.
[01/16/26 19:25:16.860] BLUE_|CE, with his level 9 Hero [3528/5269][3916/5849] has challenged Charmen [2463/3133][2734/3478] in combat and won! 0 days, 04:10:58 is removed from BLUE_|CE's clock. BLUE_|CE reaches level 47 in 0 days, 16:43:56. (manual challenge)
[01/16/26 19:36:53.008] BLUE_|CE, with his level 9 Hero [3129/5269][3473/5849] has attacked a Shadow [252/1200] and killed it! 0 days, 00:49:36 is removed from BLUE_|CE's clock. BLUE_|CE reaches level 47 in 0 days, 15:42:43.
[01/16/26 19:36:53.010] BLUE_|CE found a level 46 weapon, but it wasn't better than his level 501 Shimmering Weapon of Calming. He gives it to his Engineer.
[01/16/26 19:41:24.807] BLUE_|CE upgraded his helm 4 points to level 455, and has 40 gold left.
[01/16/26 21:08:56.658] BLUE_|CE, with his level 9 Hero [4083/5278][4532/5859] has attacked a Shadow [561/1200] and killed it! 0 days, 00:42:31 is removed from BLUE_|CE's clock. BLUE_|CE reaches level 47 in 0 days, 13:28:07.
[01/16/26 21:08:56.660] BLUE_|CE found a level 24 ring, but it wasn't better than his level 464 Shimmering Ring of Calming. He gives it to his Engineer.
[01/16/26 21:09:00.216] BLUE_|CE upgraded his boots 9 points to level 463, and has 41 gold left.
[01/16/26 21:21:31.457] BLUE_|CE upgraded his gloves 1 points to level 455, and has 40 gold left.
[View all Character Modifiers (1331)]
