Top Winners of the Death Match
The Death Match is between 16, 32, 64, or 128 random level 16+ players. It starts every 12 hours.
Next Death Match in
Last Tournament winner: 5217
7 wins
EvilRuss, level 71 [19471]. Next level in 13 days, 01:27:47.
HRH_H_Crab, level 70 [18121]. Next level in 9 days, 01:09:24.
6 wins
MacRuss, level 70 [18357]. Next level in 0 days, 01:12:03.
5 wins
Techman [Out for 1 more], level 69 [17961]. Next level in 0 days, 00:05:31.
Mithkabob [Out for 3 more], level 70 [18856]. Next level in 14 days, 13:32:41.
gde, level 67 [16974]. Next level in 19 days, 08:43:31.
4 wins
RussellB, level 69 [18984]. Next level in 0 days, 05:25:52.
Limnoria, level 69 [17572]. Next level in 8 days, 23:02:44.
JMT, level 65 [13840]. Next level in 0 days, 15:28:25.
Ciechom, level 69 [18009]. Next level in 0 days, 14:04:31.
3 wins
AmiRuss, level 68 [18050]. Next level in 5 days, 01:46:15.
TestRuss [Out for 4 more], level 69 [17767]. Next level in 2 days, 08:15:10.
gnat, level 68 [18397]. Next level in 1 day, 02:18:11.
2 wins
Mag, level 63 [13436]. Next level in 0 days, 05:27:16.
Jyynee, level 64 [13901]. Next level in 0 days, 23:25:05.
brak, level 67 [15956]. Next level in 7 days, 13:47:12.
c13ch0m, level 68 [17308]. Next level in 5 days, 17:30:25.
1 win
evo, level 65 [13812]. Next level in 3 days, 03:38:55.
Evoshizu, level 65 [14699]. Next level in 3 days, 08:59:16.
sslmystic, level 61 [12494]. Next level in 0 days, 12:03:23.
BLUE_ICE, level 57 [8959]. Next level in 3 days, 02:53:42.
CADREPH [Out for 2 more], level 60 [10726]. Next level in 1 day, 16:27:41.
Calamay, level 60 [11098]. Next level in 1 day, 13:13:57.
WeedMasteR, level 56 [8671]. Next level in 3 days, 22:20:34.
Hermeown, level 46 [5010]. Next level in 0 days, 04:25:16.
Hagreed, level 46 [4301]. Next level in 0 days, 11:43:00.
HryPtter, level 47 [5126]. Next level in 1 day, 11:51:22.
Draka, level 67 [17209]. Next level in 3 days, 11:54:30.
nettocash, level 57 [7140]. Next level in 0 days, 13:36:40.
Radium, level 45 [2782]. Next level in 4 days, 05:03:20.
